Available Units
As of 22 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom + Study | BS | 786 | 14 | $2,118,800 |
2 Bedroom Premium | BP-2 | 700 | 6 | $1,892,400 |
3 Bedroom | C-1 | 947 | 17 | $2,432,700 |
3 Bedroom Premium | CP-1 | 1,098 | 3 | $2,846,100 |
CP-2 | 1,109 | 3 | $2,802,200 | |
CP-3 | 1,109 | 8 | $2,823,900 | |
CP-4 | 1,109 | 11 | $2,710,600 | |
4 Bedroom | D-1 | 1,335 | 21 | $3,202,300 |
D-2 | 1,335 | 15 | $3,180,200 | |
4 Bedroom Dual-Key | DK | 1,464 | 23 | $3,468,000 |
4 Bedroom Premium + Private Lift | DP-2 | 1,550 | 16 | $3,676,100 |
4 Bedroom Premium + Private Lift | DP-1 | 1,550 | 20 | $3,662,500 |
5 Bedroom Premium + Private Lift | E | 1,722 | 10 | $4,329,100 |
Disclaimer: the Nava Grove unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
17 Dec 2024 | #17-04 sold! |
---|---|
05 Dec 2024 | #14-05 sold! |
02 Dec 2024 | #05-15 sold! |
30 Nov 2024 | #24-16 sold! |
25 Nov 2024 | #05-03, #16-04, #21-02 sold! |
24 Nov 2024 | #24-17 sold! |
23 Nov 2024 | #02-03 sold! |
20 Nov 2024 | #03-04, #16-20, #22-24, #24-23, #24-24 sold! |
19 Nov 2024 | #06-15, #07-03, #14-04, #14-13, #17-05, #20-02, #20-07, #23-12, #24-09 sold! |
18 Nov 2024 | #10-15 sold! |
17 Nov 2024 | #10-17, #22-23, #24-07 sold! |
16 Nov 2024 | #03-07, #04-20, #12-10, #13-13, #14-12, #15-03, #18-16, #19-06, #20-23, #21-18, #23-07, #23-24, #24-08 sold! |
15 Nov 2024 | #02-01, #02-02, #02-04, #02-05, #02-06, #02-07, #02-08, #02-09, #02-10, #02-12, #02-13, #02-15, #02-16, #02-17, #02-18, #02-19, #02-20, #02-21, #02-23, #02-24, #03-01, #03-02, #03-03, #03-05, #03-06, #03-08, #03-09, #03-10, #03-12, #03-13, #03-15, #03-16, #03-17, #03-18, #03-19, #03-20, #03-21, #03-23, #03-24, #04-01, #04-02, #04-03, #04-04, #04-05, #04-06, #04-07, #04-08, #04-09, #04-10, #04-12, #04-13, #04-15, #04-16, #04-17, #04-18, #04-21, #04-23, #04-24, #05-01, #05-02, #05-04, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-12, #05-13, #05-16, #05-17, #05-18, #05-20, #05-21, #05-23, #05-24, #06-01, #06-02, #06-03, #06-04, #06-05, #06-06, #06-07, #06-08, #06-09, #06-10, #06-12, #06-13, #06-16, #06-17, #06-18, #06-19, #06-20, #06-21, #06-22, #06-23, #06-24, #07-01, #07-02, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-10, #07-11, #07-12, #07-13, #07-15, #07-16, #07-17, #07-18, #07-20, #07-21, #07-22, #07-23, #07-24, #08-01, #08-02, #08-03, #08-04, #08-05, #08-06, #08-07, #08-08, #08-09, #08-10, #08-12, #08-13, #08-16, #08-17, #08-18, #08-19, #08-20, #08-21, #08-23, #08-24, #09-01, #09-02, #09-03, #09-04, #09-05, #09-06, #09-07, #09-08, #09-09, #09-10, #09-12, #09-13, #09-16, #09-17, #09-18, #09-19, #09-20, #09-21, #09-22, #09-23, #09-24, #10-01, #10-02, #10-03, #10-04, #10-05, #10-07, #10-08, #10-09, #10-10, #10-12, #10-13, #10-16, #10-18, #10-19, #10-20, #10-21, #10-23, #10-24, #11-01, #11-02, #11-03, #11-04, #11-05, #11-06, #11-07, #11-08, #11-09, #11-10, #11-12, #11-13, #11-15, #11-16, #11-17, #11-18, #11-19, #11-20, #11-21, #11-23, #11-24, #12-01, #12-02, #12-03, #12-04, #12-05, #12-06, #12-07, #12-08, #12-09, #12-12, #12-13, #12-16, #12-17, #12-18, #12-20, #12-21, #12-23, #12-24, #13-01, #13-02, #13-04, #13-05, #13-06, #13-07, #13-08, #13-09, #13-12, #13-16, #13-17, #13-18, #13-20, #13-21, #13-23, #13-24, #14-01, #14-02, #14-07, #14-08, #14-09, #14-16, #14-17, #14-18, #14-20, #14-21, #14-23, #14-24, #15-01, #15-04, #15-05, #15-06, #15-07, #15-08, #15-09, #15-12, #15-16, #15-17, #15-18, #15-20, #15-21, #15-23, #15-24, #16-01, #16-02, #16-03, #16-05, #16-06, #16-07, #16-08, #16-09, #16-12, #16-13, #16-16, #16-17, #16-18, #16-21, #16-23, #16-24, #17-01, #17-02, #17-06, #17-07, #17-08, #17-09, #17-12, #17-16, #17-17, #17-18, #17-21, #17-23, #17-24, #18-01, #18-02, #18-07, #18-08, #18-09, #18-10, #18-12, #18-17, #18-18, #18-21, #18-23, #18-24, #19-01, #19-02, #19-07, #19-08, #19-09, #19-12, #19-16, #19-17, #19-18, #19-21, #19-23, #19-24, #20-01, #20-08, #20-09, #20-12, #20-16, #20-17, #20-18, #20-24, #21-01, #21-07, #21-08, #21-09, #21-12, #21-16, #21-17, #21-23, #21-24, #22-01, #22-02, #22-07, #22-08, #22-09, #22-12, #22-16, #22-17, #23-01, #23-08, #23-09, #23-16, #23-17, #23-23, #24-01 sold! |
Nava Grove
Itz Nava Time!
Address
38, 40, 42 Pine Grove, Singapore
Location
D21 - Clementi / Upper Bukit Timah
Showflat
38 Pine Grove
Book an appointment
We will get back to you ASAP.