Fact Sheet
Nava Grove
Project Name | Nava Grove |
---|---|
Developer | Golden Ray Edge 3 Pte. Ltd. |
Address | 38, 40, 42 Pine Grove, Singapore |
District | D21 - Clementi / Upper Bukit Timah |
Tenure | 99 Years |
No. Of Units | 552 |
Expected Date Of TOP | 13/11/2028 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
2 Bedroom | 624 | 624 | 92 |
2 Bedroom + Study | 786 | 786 | 46 |
2 Bedroom Premium | 700 | 700 | 92 |
3 Bedroom | 947 | 990 | 92 |
3 Bedroom Premium | 1,098 | 1,109 | 92 |
4 Bedroom | 1,335 | 1,335 | 46 |
4 Bedroom Dual-Key | 1,464 | 1,464 | 23 |
4 Bedroom Premium + Private Lift | 1,550 | 1,550 | 23 |
4 Bedroom Premium + Private Lift | 1,550 | 1,550 | 23 |
5 Bedroom Premium + Private Lift | 1,722 | 1,722 | 23 |
Nava Grove
Itz Nava Time!
Address
Location
Showflat
Book an appointment
We will get back to you ASAP.